venue burgee

2022 RVYC Wednesday Night Racing
September Handicap Divisions

Royal Vancouver Yacht Club

event burgee

Results arfter R4 - 19:44 on September 7, 2022

ORC 0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Aug 17
   
R2 - Aug 24
   
R3 - Aug 31
   
R4 - Sep 7
   
Total Net
1st ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 583 2.0 1.0 2.0 (5.0 RET) 10.0 5.0
2nd ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 583 (8.0 DNC) 5.0 1.0 1.0 15.0 7.0
3rd ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583 (3.0) 2.0 3.0 2.0 10.0 7.0
4th ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver J/111 RVanYC   1.0 4.0 4.0 (8.0 DNC) 17.0 9.0
5th ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 4.0 3.0 (8.0 DNC) 5.0 RET 20.0 12.0
6th ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
6th ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 582.5 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Aug 17
   
R2 - Aug 24
   
R3 - Aug 31
   
R4 - Sep 7
   
Total Net
1st ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 608.7 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 606.5 2.0 2.0 1.0 (5.0 RET) 10.0 5.0
3rd ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 605.1 (10.0 DNC) 3.0 6.0 5.0 RET 24.0 14.0
4th ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 608.7 3.0 (10.0 DNC) 3.0 10.0 DNC 26.0 16.0
5th ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC   (10.0 DNC) 4.0 4.0 10.0 DNC 28.0 18.0
6th ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 620.8 (10.0 DNC) 6.0 8.0 RET 5.0 RET 29.0 19.0
7th ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 597.2 (10.0 DNC) 5.0 5.0 10.0 DNC 30.0 20.0
8th ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 583.6 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
9th ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 620.8 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Aug 17
   
R2 - Aug 24
   
R3 - Aug 31
   
R4 - Sep 7
   
Total Net
1st PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd PHRF 2 129 Blade North James Richmond 6mR RVanYC 99 3.0 1.0 3.0 (8.0 DNC) 15.0 7.0
3rd PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1.0 2.0 (8.0 RET) 8.0 DNC 19.0 11.0
4th PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 4.0 (8.0 DNC) 2.0 8.0 DNC 22.0 14.0
5th PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 5.0 6.0 4.0 (8.0 DNC) 23.0 15.0
6th PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 6.0 5.0 5.0 (8.0 DNC) 24.0 16.0
7th PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 (8.0 DNC) 4.0 6.0 8.0 DNC 26.0 18.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Aug 17
   
R2 - Aug 24
   
R3 - Aug 31
   
R4 - Sep 7
   
Total Net
1st PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 2.0 1.0 (3.0) 2.0 8.0 5.0
2nd PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 (5.0) 5.0 2.0 1.0 13.0 8.0
3rd PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 (11.0 DNC) 2.0 4.0 5.0 RET 22.0 11.0
4th PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1.0 (11.0 DNC) 6.0 5.0 RET 23.0 12.0
5th PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 4.0 4.0 5.0 (11.0 DNC) 24.0 13.0
6th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 (11.0 DNC) 3.0 1.0 11.0 DNC 26.0 15.0
7th PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 3.0 (11.0 DNC) 7.0 11.0 DNC 32.0 21.0
8th PHRF 3 97015 Poison Frog Raquel Macklin Vancouver Andrews 26 RVanYC 138 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 39.0 28.0
9th PHRF 3 52160 Amelie Nick Conti Vancouver J/29 RVanYC 114 (11.0 DNC) 11.0 DNC 8.0 11.0 DNC 41.0 30.0
10th PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1 - Aug 17 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver J/111 RVanYC 0.9548 1805 18:42:13 0:37:13 0:35:32 0:00:00 1.0
2 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9308 1805 18:43:12 0:38:12 0:35:33 0:00:01 2.0
3 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9308 1805 18:43:41 0:38:41 0:36:00 0:00:30 3.0
4 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9973 1805 18:41:07 0:36:07 0:36:01 0:00:29 4.0
5 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9308     DNC     8.0
5 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
5 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.9312     DNC     8.0

R2 - Aug 24 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9308 1805 19:01:45 0:56:45 0:52:49 0:00:00 1.0
2 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9308 1805 19:03:21 0:58:21 0:54:19 0:01:36 2.0
3 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9973 1805 19:00:22 0:55:22 0:55:13 0:02:24 3.0
4 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver J/111 RVanYC 0.9548 1805 19:02:56 0:57:56 0:55:19 0:02:37 4.0
5 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9308 1805 19:08:05 1:03:05 0:58:43 0:06:20 5.0
6 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
6 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.9312     DNC     8.0

R3 - Aug 31 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 18:58:12 0:53:12 0:38:39 0:00:00 1.0
2 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:03:05 0:58:05 0:42:12 0:04:53 2.0
3 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 19:04:16 0:59:16 0:43:04 0:06:04 3.0
4 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver J/111 RVanYC 0.716 1805 19:10:27 1:05:27 0:46:52 0:11:28 4.0
5 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891     DNC     8.0
5 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
5 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     8.0

R4 - Sep 7 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-H
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 1.0698 1805 19:09:41 1:04:41 1:09:12 0:00:00 1.0
2 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 1.0698 1805 19:15:21 1:10:21 1:15:16 0:05:40 2.0
3 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 1.0698     RET     5.0
3 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 1.1802     RET     5.0
5 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver J/111 RVanYC 1.0882     DNC     8.0
5 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
5 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 1.0776     DNC     8.0

R1 - Aug 17 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.9005 1805 18:41:34 0:36:34 0:32:56 0:00:00 1.0
2 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 18:41:53 0:36:53 0:33:20 0:00:27 2.0
3 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.9025 1805 18:42:58 0:37:58 0:34:16 0:01:29 3.0
4 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.9371 1805 18:44:18 0:39:18 0:36:50 0:04:10 4.0
5 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165     DNC     10.0
5 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9114     DNC     10.0
5 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.8919     DNC     10.0
5 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.923     DNC     10.0
5 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.8929     DNC     10.0

R2 - Aug 24 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.9005 1805 18:58:56 0:53:56 0:48:34 0:00:00 1.0
2 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 18:59:19 0:54:19 0:49:05 0:00:34 2.0
3 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165 1805 19:00:06 0:55:06 0:50:30 0:02:06 3.0
4 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9114 1805 19:02:33 0:57:33 0:52:27 0:04:16 4.0
5 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.923 1805 19:02:09 0:57:09 0:52:45 0:04:32 5.0
6 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.8919 1805 19:06:17 1:01:17 0:54:40 0:06:50 6.0
7 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.9025     DNC     10.0
7 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.9371     DNC     10.0
7 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.8929     DNC     10.0

R3 - Aug 31 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1805 18:56:40 0:51:40 0:35:11 0:00:00 1.0
2 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6786 1805 18:58:27 0:53:27 0:36:16 0:01:36 2.0
3 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:00:52 0:55:52 0:37:56 0:04:03 3.0
4 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6890 1805 19:02:06 0:57:06 0:39:21 0:06:02 4.0
5 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:07:50 1:02:50 0:42:35 0:10:55 5.0
6 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:10:38 1:05:38 0:45:18 0:14:39 6.0
7 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578     RET     8.0
8 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052     DNC     10.0
8 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572     DNC     10.0

R4 - Sep 7 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-H
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 1.0066 1805 18:59:19 0:54:19 0:54:41 0:00:00 1.0
2 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 1.0099     RET     5.0
2 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 1.0393     RET     5.0
2 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 1.0241     RET     5.0
5 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0094     DNC     10.0
5 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC 1.0329     DNC     10.0
5 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 1.0666     DNC     10.0
5 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 1.0678     DNC     10.0
5 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 1.0248     DNC     10.0

R1 - Aug 17 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1815 18:52:46 0:37:46 0:39:39 0:00:00 1.0
2 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1815 18:52:57 0:37:57 0:39:51 0:00:11 2.0
3 PHRF 2 129 Blade North James Richmond 6mR RVanYC 99 1815 18:52:59 0:37:59 0:39:53 0:00:13 3.0
4 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1815 18:56:00 0:41:00 0:41:27 0:01:46 4.0
5 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1815 18:56:03 0:41:03 0:43:06 0:03:17 5.0
6 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1815 18:58:24 0:43:24 0:43:44 0:04:03 6.0
7 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     8.0

R2 - Aug 24 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 129 Blade North James Richmond 6mR RVanYC 99 1810 19:05:10 0:55:10 0:57:56 0:00:00 1.0
2 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:06:21 0:56:21 0:59:10 0:01:11 2.0
3 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:08:19 0:58:19 1:01:14 0:03:09 3.0
4 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:12:10 1:02:10 1:02:51 0:04:52 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:12:40 1:02:40 1:03:09 0:05:11 5.0
6 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:13:22 1:03:22 1:06:32 0:08:12 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     8.0

R3 - Aug 31 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 18:44:29 0:34:29 0:36:13 0:00:00 1.0
2 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 18:47:50 0:37:50 0:38:15 0:02:01 2.0
3 PHRF 2 129 Blade North James Richmond 6mR RVanYC 99 1810 18:47:39 0:37:39 0:39:32 0:03:10 3.0
4 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:48:08 0:38:08 0:40:03 0:03:39 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 18:54:08 0:44:08 0:44:29 0:08:12 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 18:54:26 0:44:26 0:44:55 0:08:37 6.0
7 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99     RET     8.0

R4 - Sep 7 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:12:03 1:02:03 1:05:09 0:00:00 1.0
2 PHRF 2 129 Blade North James Richmond 6mR RVanYC 99     DNC     8.0
2 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99     DNC     8.0
2 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     8.0
2 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     8.0
2 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     8.0
2 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     8.0

R1 - Aug 17 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1820 18:51:29 0:31:29 0:31:06 0:00:00 1.0
2 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1820 18:52:12 0:32:12 0:31:49 0:00:43 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1820 18:53:42 0:33:42 0:31:50 0:00:47 3.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1820 18:56:17 0:36:17 0:33:27 0:02:33 4.0
5 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1820 18:55:34 0:35:34 0:34:46 0:03:45 5.0
6 PHRF 3 97015 Poison Frog Raquel Macklin Vancouver Andrews 26 RVanYC 138 1820 19:00:51 0:40:51 0:40:21 0:09:22 6.0
7 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144     DNC     11.0
7 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     DNC     11.0
7 PHRF 3 52160 Amelie Nick Conti Vancouver J/29 RVanYC 114     DNC     11.0
7 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     11.0

R2 - Aug 24 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:00:46 0:45:46 0:45:13 0:00:00 1.0
2 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:02:16 0:47:16 0:46:16 0:01:05 2.0
3 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:05:29 0:50:29 0:46:53 0:01:48 3.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:07:45 0:52:45 0:48:38 0:03:43 4.0
5 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:05:41 0:50:41 0:49:32 0:04:26 5.0
6 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138     DNC     11.0
6 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168     DNC     11.0
6 PHRF 3 97015 Poison Frog Raquel Macklin Vancouver Andrews 26 RVanYC 138     DNC     11.0
6 PHRF 3 52160 Amelie Nick Conti Vancouver J/29 RVanYC 114     DNC     11.0
6 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     11.0

R3 - Aug 31 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 18:48:58 0:33:58 0:31:32 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 18:49:09 0:34:09 0:33:23 0:01:53 2.0
3 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 18:49:23 0:34:23 0:33:58 0:02:27 3.0
4 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 18:49:53 0:34:53 0:34:09 0:02:40 4.0
5 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 18:52:20 0:37:20 0:34:25 0:03:07 5.0
6 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:51:44 0:36:44 0:36:17 0:04:48 6.0
7 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 18:53:38 0:38:38 0:36:30 0:05:15 7.0
8 PHRF 3 52160 Amelie Nick Conti Vancouver J/29 RVanYC 114 1815 19:12:17 0:57:17 0:58:44 0:26:31 8.0
9 PHRF 3 97015 Poison Frog Raquel Macklin Vancouver Andrews 26 RVanYC 138     DNC     11.0
9 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     11.0

R4 - Sep 7 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:11:12 0:56:12 0:54:56 0:00:00 1.0
2 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:14:31 0:59:31 0:58:48 0:03:54 2.0
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144     RET     5.0
3 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138     RET     5.0
5 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     11.0
5 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     DNC     11.0
5 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168     DNC     11.0
5 PHRF 3 97015 Poison Frog Raquel Macklin Vancouver Andrews 26 RVanYC 138     DNC     11.0
5 PHRF 3 52160 Amelie Nick Conti Vancouver J/29 RVanYC 114     DNC     11.0
5 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     11.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com